Grand Rapids anchors West Michigan's golf scene with 68 public courses and an average weekday rate of $42 — solid value for a Great Lakes market with a May–October season.
Grand Rapids Green Fees: Current Pricing
| Course | Weekday 18 | Weekend 18 | Rating |
|---|---|---|---|
| Grand Prairie Golf Course | $11 | $11 | 4.4 ★ |
| Hickory Knoll Golf Course | $18 | $18 | 4.1 ★ |
| Riverside Golf Club & Banquet Center | $26 | $28 | 4.3 ★ |
| Saskatoon Golf Club | $27 | $33 | 4.4 ★ |
| Squirrel Hollow Golf Course | $27 | $27 | 4.6 ★ |
| Prairies Golf Club | $29 | $32 | 3.9 ★ |
| Indian Run Golf Club | $30 | $35 | 4.3 ★ |
| Crestview Golf Course | $30 | $35 | 4.4 ★ |
| Indian Trails Golf Course | $34 | $38 | 4.2 ★ |
| Broadmoor Country Club | $36 | $39 | 3.8 ★ |
| Briarwood Golf Club | $36 | $39 | 3.8 ★ |
| Lincoln Golf Club | $45 | $48 | 4.5 ★ |
| North Kent Golf Course Inc. | $51 | $61 | 4.1 ★ |
| Stonegate Community and Golf Club | $56 | $68 | 4.6 ★ |
| Boulder Creek Golf Club & Restaurant | $59 | $69 | 4.3 ★ |
| The Falls at Barber Creek | $64 | $69 | 4.7 ★ |
| Ironwood Golf Course | $64 | $79 | 4 ★ |
| Angels Crossing Golf Club | $69 | $89 | 4.4 ★ |
| Pilgrim's Run Golf Club | $90 | $115 | 4.9 ★ |
Verified from course websites · Showing 19 courses with published pricing · Verify before booking
Top Courses
Railside Golf Club in Byron Center stands out with a Scottish links design. Thousand Oaks Golf Club offers challenging tree-lined fairways at mid-range prices. Municipal options like Indian Trails provide value under $25 on weekdays.
Frequently Asked Questions
What is the average green fee in Grand Rapids?
The average weekday rate is around $42, ranging from under $20 to $90 at premium layouts.
When is the golf season in Grand Rapids?
The season runs May through October. Fall (September–October) offers reduced rates and colorful foliage.
What is the best public course in Grand Rapids?
Railside Golf Club in Byron Center is widely considered the area's top daily-fee layout with a distinctive links design.